Participation Category |
Early Bird (until 30 September) |
Regular (01 October – 01 November) |
On-site 08-10 November |
|||
Member* | Non-member | Member* | Non-member | Member* | Non-member | |
Utilities (person) | 85 | 100 | 95 | 110 | 95 | 110 |
Companies | 120 | 135 | 130 | 160 | 130 | 160 |
Individuals | 85 | 100 | 95 | 110 | 95 | 110 |
YWPs | 55 | N/A | 55 | N/A | 55 | N/A |
Students | 25 | 25 | 25 | 25 | 25 | 25 |
Public Institutions | 85 | 100 | 95 | 110 | 95 | 110 |
NGOs/ Donors | N/A | 120 | N/A | 135 | N/A | 135 |
*) Member to SHUKOS and/or SHUKALB
The registration fee covers admission to conference sessions, gala reception, lunches, and coffee breaks.