| Participation Category |
Early Bird (until 30 September) |
Regular (01 – 23 October) |
||
| Member* | Non-member | Member* | Non-member | |
| Utilities (person) | 150 | 165 | 160 | 175 |
| Companies | 185 | 200 | 195 | 225 |
| Individuals | 150 | 165 | 160 | 175 |
| YWPs | 120 | 120 | 120 | 120 |
| Students | 90 | 90 | 90 | 90 |
| Public Institutions | 150 | 165 | 160 | 175 |
| NGOs/ Donors | N/A | 185 | N/A | 200 |
*) Member to SHUKOS and/or SHUKALB
The registration fee covers admission to the conference’s technical and plenary sessions, welcome reception, lunches, coffee breaks and social event.