Participation Category |
Early Bird (until 30 September) |
Regular (01 October – 01 November) |
On-site 05 – 07 November |
|||
Member* | Non-member | Member* | Non-member | Member* | Non-member | |
Utilities (person) | 120 | 135 | 130 | 145 | 130 | 145 |
Companies | 155 | 170 | 165 | 195 | 165 | 195 |
Individuals | 120 | 135 | 130 | 145 | 130 | 145 |
YWPs | 90 | N/A | 90 | N/A | 90 | N/A |
Students | 60 | 60 | 60 | 60 | 60 | 60 |
Public Institutions | 120 | 135 | 130 | 145 | 130 | 145 |
NGOs/ Donors | N/A | 155 | N/A | 170 | N/A | 170 |
*) Member to SHUKOS and/or SHUKALB
The registration fee covers admission to conference sessions, gala reception, lunches, and coffee breaks.